Where is the E train right now?
Running normally. Running normally
40 E train trains running. Train positions are estimated between stations from the agency's real-time arrival predictions. Updated 7:30 PM EST.
E train trains now
| Toward | Next stop | Arrives |
|---|---|---|
| Jamaica Center-Parsons/Archer | Sutphin Blvd-Archer Av-JFK Airport | now |
| World Trade Center | Canal St | now |
| Jamaica Center-Parsons/Archer | Sutphin Blvd-Archer Av-JFK Airport | 1 min |
| Jamaica Center-Parsons/Archer | Kew Gardens-Union Tpke | 1 min |
| World Trade Center | 34 St-Penn Station | now |
| Jamaica Center-Parsons/Archer | Forest Hills-71 Av | 1 min |
| Jamaica Center-Parsons/Archer | Jackson Hts-Roosevelt Av | 1 min |
| World Trade Center | Lexington Av/53 St | now |
| Jamaica Center-Parsons/Archer | Jackson Hts-Roosevelt Av | 2 min |
| World Trade Center | Lexington Av/53 St | 1 min |
| World Trade Center | Queens Plaza | 1 min |
| Jamaica Center-Parsons/Archer | Court Sq-23 St | now |
| World Trade Center | Jackson Hts-Roosevelt Av | 2 min |
| Jamaica Center-Parsons/Archer | 7 Av | now |
| Jamaica Center-Parsons/Archer | 42 St-Port Authority Bus Terminal | now |
| World Trade Center | Kew Gardens-Union Tpke | now |
| Jamaica Center-Parsons/Archer | Spring St | now |
| World Trade Center | Jamaica Center-Parsons/Archer | 1 min |
| World Trade Center | Jamaica-Van Wyck | now |
| Jamaica Center-Parsons/Archer | World Trade Center | 5 min |
| World Trade Center | Jamaica Center-Parsons/Archer | 6 min |
| World Trade Center | Jamaica Center-Parsons/Archer | 12 min |
| Jamaica Center-Parsons/Archer | World Trade Center | 13 min |
| Jamaica Center-Parsons/Archer | World Trade Center | 17 min |
| World Trade Center | Jamaica Center-Parsons/Archer | 18 min |
| World Trade Center | Jamaica Center-Parsons/Archer | 23 min |
| Jamaica Center-Parsons/Archer | World Trade Center | 21 min |
| World Trade Center | Jamaica Center-Parsons/Archer | 29 min |
| Jamaica Center-Parsons/Archer | World Trade Center | 27 min |
| World Trade Center | Jamaica Center-Parsons/Archer | 35 min |
| Jamaica Center-Parsons/Archer | World Trade Center | 33 min |
| Jamaica Center-Parsons/Archer | World Trade Center | 37 min |
| World Trade Center | Jamaica Center-Parsons/Archer | 41 min |
| Jamaica Center-Parsons/Archer | World Trade Center | 42 min |
| Jamaica Center-Parsons/Archer | World Trade Center | 47 min |
| World Trade Center | Jamaica Center-Parsons/Archer | 49 min |
| Jamaica Center-Parsons/Archer | World Trade Center | 54 min |
| World Trade Center | Jamaica Center-Parsons/Archer | 54 min |
| World Trade Center | Jamaica Center-Parsons/Archer | 57 min |
| Jamaica Center-Parsons/Archer | World Trade Center | 58 min |
E train stations
50 St 42 St-Port Authority Bus Terminal 34 St-Penn Station 23 St 14 St W 4 St-Wash Sq Spring St Canal St 7 Av Jamaica Center-Parsons/Archer Sutphin Blvd-Archer Av-JFK Airport Jamaica-Van Wyck Briarwood Kew Gardens-Union Tpke 75 Av Forest Hills-71 Av 67 Av 63 Dr-Rego Park Woodhaven Blvd Grand Av-Newtown Elmhurst Av Jackson Hts-Roosevelt Av 65 St Northern Blvd 46 St Steinway St 36 St Queens Plaza Court Sq-23 St Lexington Av/53 St 5 Av/53 St World Trade Center